ALL Picks for Week 17

Home Teams will be in bold text.
Player Name WAS PHI PIT CLE BAL CIN NYJ MIA CAR NO TB ATL DET GB SF STL IND JAX BUF NE TEN HOU CHI MIN KC DEN SD OAK SEA ARI DAL NYG TieB
49Santos   12 11     9 8     14   16 1   13     10   15   3 4   6   2     7   5 42
AAA   14 12     3 7     2   15   1 13     11   16 4   5     10   9   6   8 39
Bevygram   12 11   6     4   15   13 10   14     7   16 3     2   9 1     5   8 44
Bleedn Green   14 8   11   7     9   16 6   12     13   15   1 4   2   5   3     10 45
Brickster   5 14   15   9     13   8 3   12     6   16 7   4     11   10   1   2 44
Bruce's Gamers   12 11   2   4     16   13 8   15     9   14 1   10     7   3   5   6 49
Bubba's Boys   14 13   2   8   1     16 11   15     12   9   7 6     10   5 3     4 41
Coby   15 5   11   4     14   16   8 13     1   10 12   6     9   2 7     3 37
CurtandAnna   11 16   7     4   13   14   8 12     6   15   10   5   3 2     1   9 37
el tejano   13 14   8     3   5   16 9   15     7   10 2   11   1     4   6 12   47
Engineer   16 3     9 4     15   14   8 7     13   12   2   11 1     6   10   5 33
FKee1   3 11   4   10     16   5   7 12     15   14 2   13     6   8   1 9   35
Flash654   8 12   15     2   13   14 1   16   6     11 3   4     5   7   10   9 56
Floss Daily   1 5     3   2   6   10   8 12     4   14   13 11     15   16 9   7   48
Player Name WAS PHI PIT CLE BAL CIN NYJ MIA CAR NO TB ATL DET GB SF STL IND JAX BUF NE TEN HOU CHI MIN KC DEN SD OAK SEA ARI DAL NYG TieB
FlyEaglesFly   11 13   10   1     12   14   3 16     8   15   4 2     9   6   5   7 45
Grease Lightening   14 10   11     9   13   15 1   12     8   16   2 3     5   4   7   6 44
Hutch 4     5   14 13     16 3   6     1 7   2     8   9   10   15 11     12 44
Kracker   4 12   9     8   11   14 2   15     5   7   6 1     10   16 13   3   49
Mustangers   12 14   2   4     3   16 9   15     13   11   1 8     10   7   6   5 42
Pat's Pulverizers   2 16     1   12   13   3   14 11     8   15   7 10     5   6 4   9   35
Pat's Riot   14 12   4     11   5   13 8   15   7     16   3   2 1     6 10     9 35
Pig Pen   14 15     1   2   13   11   6 12     16   10 9     4   5 3   8     7 44
postiegirl   13   4 3     2   12   15   7 14     10   16 6     1   11 5     9   8 40
PQ   14 13   8   9     11   10   6 16     3   15   12 4   5     2   7 1   48
PT Jo   13   1 6     7   12   16   2 14     5   15 9     3   10   4   11   8 36
Rolling Rock   10 16     3   2   4   1   11 15     9 5   7   8     12   13 6     14 60
Sammy   2 1   15     11   10   9   14 13     8   16   7 6     5 12   4     3 31
Sandman   15 12   5     8   4   16 10   14     6   13   1   3 7     11   2   9 41
Silver & Blk Attack   16 8   10   4     12   13   5 11     9   14   6 3   1     7   2   15 44
Player Name WAS PHI PIT CLE BAL CIN NYJ MIA CAR NO TB ATL DET GB SF STL IND JAX BUF NE TEN HOU CHI MIN KC DEN SD OAK SEA ARI DAL NYG TieB
So Sac Sensations   12 9   8   3     14   2   15 5   11     7   13 4   1     16 6     10 47
the Duke   13 12   9     3   15   16   2 11     10   14 4     1   8   6   5   7 55
THe Predictor   12 13   8     1   11   14 6   16     9   15 10   3     7   5   2   4 49
The Teacher   8 16   4   3     11   12   13 15     9   10 7     6   14   5 2     1 54
Tinman   12 11   7     2 4     15   8 14     9   16 1   13     10   6 5     3 47
TOUCHDOWN   10 3   5   9     11   14   16 13     12   15   6   1   8   2 4     7 40
Vunivesi   13 12     3   4   15   14   5 11   1     16   2 6   7     8   9   10 43
WS Warrior   13 12   2   3     16   15   9 10     4   14 5   8     6   7   11   1 41